Monitoramento do Host - UBUNTU
(by PFCnetwork - Versao 1.1)

Distribuicao Customizada: *** PFClinuxbox UBUNTU ***
Nome do Servidor: marte.servhemoterapia.com.br
Modelo da CPU: Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz, com 6113548 kB de Memoria
IP da LAN: 192.168.1.250
Default Gateway: 192.168.1.1
Distribuicao: "Ubuntu 14.04.3 LTS"
Versao do Kernel: 3.5.0-54-generic
Servidor ligado a: up 617 days,
Data/Hora do Monitoramento: quinta, 29 de janeiro de 2026 as 06:30:01 hs
Usuarios que logaram no Servidor
sshpfc   pts/1        lua2.pfcnetwork. Wed Jan 28 07:12 - 10:20  (03:08)    

wtmp begins Wed Jan 28 07:12:35 2026
Tentativas de logon sem sucesso
PROCURAR
Informacao dos Discos Rigidos
Filesystem      Size  Used Avail Use% Mounted on
udev            3,0G  4,0K  3,0G   1% /dev
tmpfs           598M  592K  597M   1% /run
/dev/sda1       338G  105G  217G  33% /
none            4,0K     0  4,0K   0% /sys/fs/cgroup
none            5,0M     0  5,0M   0% /run/lock
none            3,0G     0  3,0G   0% /run/shm
none            100M     0  100M   0% /run/user

Filesystem       Inodes   IUsed    IFree IUse% Mounted on
udev             761686     424   761262    1% /dev
tmpfs            764193     401   763792    1% /run
/dev/sda1      22478848 1192906 21285942    6% /
none             764193       2   764191    1% /sys/fs/cgroup
none             764193       8   764185    1% /run/lock
none             764193       1   764192    1% /run/shm
none             764193       4   764189    1% /run/user
Sensores de Temperaturas no Servidor
coretemp-isa-0000
Adapter: ISA adapter
Physical id 0:      N/A  (high = +100.0°C, crit = +100.0°C)
Core 0:             N/A  (high = +100.0°C, crit = +100.0°C)
Core 1:             N/A  (high = +100.0°C, crit = +100.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Physical id 1:      N/A  (high = +100.0°C, crit = +100.0°C)
Core 0:             N/A  (high = +100.0°C, crit = +100.0°C)
Core 1:             N/A  (high = +100.0°C, crit = +100.0°C)
Usuarios com nivel de Administrador (Root)
root:x:0:0:root:/root:/bin/bash
Usuarios com nivel de acesso ao Servidor
root:x:0:0:root:/root:/bin/bash
sshpfc:x:1000:1000:PFCnetwork,,,:/home/sshpfc:/bin/bash
zimbra:x:999:999::/opt/zimbra:/bin/bash
mxhero:x:1001:1001::/opt/mxhero:/bin/bash
Colisoes nas Placas de Rede
          collisions:0 
Servicos Inicializados
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN      3562/java       
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN      496/rpcbind     
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN      3562/java       
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN      923/sshd        
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN      4515/master     
tcp        0      0 0.0.0.0:42576           0.0.0.0:*               LISTEN      503/rpc.statd   
tcp        0      0 0.0.0.0:465             0.0.0.0:*               LISTEN      4515/master     
tcp        0      0 0.0.0.0:587             0.0.0.0:*               LISTEN      4515/master     
tcp        0      0 0.0.0.0:7025            0.0.0.0:*               LISTEN      3562/java       
tcp        0      0 0.0.0.0:7071            0.0.0.0:*               LISTEN      3562/java       
tcp        0      0 0.0.0.0:7072            0.0.0.0:*               LISTEN      3562/java       
tcp        0      0 0.0.0.0:81              0.0.0.0:*               LISTEN      3562/java       
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN      3562/java       
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN      3562/java       
tcp        0      0 192.168.1.250:10000     0.0.0.0:*               LISTEN      2276/perl       
tcp        0      0 192.168.1.250:3128      0.0.0.0:*               LISTEN      957/squid3      
tcp        0      0 192.168.1.250:3128      192.168.1.50:52758      ESTABLISHED 957/squid3      
tcp        0      0 192.168.1.250:3128      192.168.1.50:57009      ESTABLISHED 957/squid3      
tcp        0      0 192.168.1.250:3128      192.168.1.8:57753       ESTABLISHED 957/squid3      
tcp        0      0 192.168.1.250:37090     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:37170     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:38053     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:389       0.0.0.0:*               LISTEN      2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:34229     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:37090     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:37170     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:38053     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:39612     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:39625     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:41358     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:42945     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:42946     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:42947     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:43534     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:43844     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:46713     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:46714     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:46725     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:46726     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:46727     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:46728     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:46731     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:46732     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:46734     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:54464     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:54657     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:389       192.168.1.250:59211     ESTABLISHED 2356/slapd      
tcp        0      0 192.168.1.250:39625     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:41358     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:42945     192.168.1.250:389       ESTABLISHED 22775/java      
tcp        0      0 192.168.1.250:42946     192.168.1.250:389       ESTABLISHED 22775/java      
tcp        0      0 192.168.1.250:42947     192.168.1.250:389       ESTABLISHED 22775/java      
tcp        0      0 192.168.1.250:43534     192.168.1.250:389       ESTABLISHED 22775/java      
tcp        0      0 192.168.1.250:43844     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:44933     172.202.211.163:443     ESTABLISHED 957/squid3      
tcp        0      0 192.168.1.250:46708     142.251.0.188:443       ESTABLISHED 957/squid3      
tcp        0      0 192.168.1.250:46713     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:46714     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:46725     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:46726     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:46727     192.168.1.250:389       ESTABLISHED 4211/opendkim   
tcp        0      0 192.168.1.250:46728     192.168.1.250:389       ESTABLISHED 4211/opendkim   
tcp        0      0 192.168.1.250:46731     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:46732     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:46734     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:51445     20.116.248.159:443      ESTABLISHED 957/squid3      
tcp        0      0 192.168.1.250:53        0.0.0.0:*               LISTEN      989/named       
tcp        0      0 192.168.1.250:54464     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:54657     192.168.1.250:389       ESTABLISHED 16598/proxymap  
tcp        0      0 192.168.1.250:59211     192.168.1.250:389       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:7071      189.7.33.75:23772       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:7071      189.7.33.75:65444       ESTABLISHED 3562/java       
tcp        0      0 192.168.1.250:80        0.0.0.0:*               LISTEN      1432/apache2    
tcp        0     48 192.168.1.250:25        77.83.39.156:63590      ESTABLISHED 16139/smtpd     
Informações do Backup CAIXAS POSTAIS
2026-01-28 12:00:02 DEBUG: Geting accounts in order of need backup. 
2026-01-28 12:00:02 DEBUG: 70 accounts in backup storage 
2026-01-28 12:00:02 DEBUG: 34 accounts in ldap server 
2026-01-28 12:00:02 DEBUG: 0 accounts without backup 
2026-01-28 12:00:02 DEBUG: Analizing 70 accounts 
2026-01-28 12:00:02 DEBUG: thayna@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: jackeline@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: rafael@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: leticia.rabelo@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: zaprecepcao@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: almoxarifado@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: anapaula@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: bruno@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: carmem@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: cintia@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: danielle@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: doador@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: eduardo@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: elaine@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: eliane.franca@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: elisangela@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: elizete@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: fatima@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:02 DEBUG: guilherme@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: katyuscya@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: keila.daniele@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: kimberly@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: miriam@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: monise@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: monitoramento@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: niely@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: patricia@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: perp@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: queli@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: rafael.charbel@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: renan@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: simone@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: thais@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: thamiris.machado@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: verginia@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:03 DEBUG: wesley@servhemoterapia.com.br - account does not exists in zimbra. Skipping 
2026-01-28 12:00:08 DEBUG: Backup FINISHED 34 backups performed 
Tamanho: 24G
Informações do Backup NFS

Prestacao de Servicos PFCnetwork - suporte@pfcnetwork.com.br